![]() |
| JUAL CBR LAPANGAN - FIELD CBR TEST SET |
JUAL CBR LAPANGAN - FIELD CBR TEST SET
| FIELD CBR TEST SET | 1 | set |
| ASTM D-4429 | ||
| Consist of : | ||
| Mechanical Jack | ||
| Cast alumunium housing, 5 tons cap, | ||
| hand operated, 2 speeds. | ||
| Consist of : | ||
| Mechanical Jack | 1 | pc |
| 5 tons capacity. | ||
| Swivel head | 1 | pc |
| Cast alumunium. | ||
| Field Penetration Piston | ||
| Machine steel, plated, adjustable | ||
| height. | ||
| Consist of : | ||
| Penetration Piston | 1 | pc |
| Machine steel, plated, | ||
| 3 sq.in.cross section area. | ||
| Extention set | 1 | set |
| Machined steel, plated, 5 cm, 10 cm, | ||
| 20 cm, 30 cm, and 60 cm, provided | ||
| with connecting adaptor. | ||
| Reference Beam | 1 | set |
| Steel pipe, 150 cm span. | ||
| Circular Surcharge Weight | 1 | pc |
| Machine steel, plated, 10" dia, | ||
| 10 lbs weight. | ||
| Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8" dia, | ||
| 10 lbs weight. | ||
| Slotted Surcharge Weight | 1 | pc |
| Machine steel, plated, 8.5" dia, | ||
| 20 lbs weight. | ||
| Proving Ring | 1 | set |
| 2.000 lbs capacity. | ||
| Proving Ring | 1 | set |
| 10.000 lbs capacity. | ||
| Dial Indicator | 1 | pc |
| Range 30 x 0.01 mm. | ||
| Dial holder | 1 | pc |
| Magnetic. |
![]() |
| LABORATORY CBR TEST |
LABORATORY CBR TEST
| LABORATORY CBR TEST SET | 1 | set |
| ASTM D-1883 / AASHTO T-193 | ||
| Consist of : | ||
| Electrical Loading Machine | 1 | set |
| Electric, 220 V-AC, 1/2 HP, 1 Phase, | ||
| speed 0.05"/min reversing switch | ||
| 10.000 lbs capacity. | ||
| CBR Mold | 3 | pcs |
| Machine steel, 6" i.d, 7" height, | ||
| 2" height of collar. | ||
| Spacer Dish | 1 | pc |
| Machine steel, 5 15/16" dia, 2.416" height. | ||
| Cutting Edge | 1 | pc |
| Machine steel, sharp edge. | ||
| Circular Surcharge Weight | 3 | pcs |
| Machine steel, 5 7/8" dia 5 lbs weight. | ||
| Slotted Surcharge Weight | 3 | pcs |
| Machine steel, 5 7/8" dia 5 lbs weight. | ||
| Modified Proctor Hammer | 1 | pc |
| Machine steel, plated, 18" drop height, | ||
| 10 lbs weight. | ||
| Swell Plate | 1 | pc |
| Swell Tripot | 1 | pc |
| Filter Paper | 1 | box |
| 6" dia., 100 sheets/box. | ||
| Proving Ring | 1 | set |
| 6.000 lbs capacity. | ||
| Dial Indicator | 1 | pc |
| Range 0.01" x 1". | ||
| Square Pan | 1 | pc |
| Galvanized steel, 65 x 65 x 7.5 cm. | ||
| Thin Box | 12 | pcs |
| Alumunium, 60 gr capacity. | ||
| Graduated Cylinder | 1 | pc |
| Plastic, 1000 ml capacity. | ||
| Scoop | 1 | pc |
| Cast alumunium. | ||
| Trowel | 1 | pc |
| Pointed type. | ||
| Straight Edge | 1 | pc |
| 300 mm length. |
![]() |
| LABORATORY CBR TEST HAND OPERATED |
| LABORATORY CBR TEST SET | 1 | set |
| ASTM D-1883 / AASHTO T-193 | ||
| Consist of : | ||
| Mechanical Loading Machine | 1 | set |
| Steel frame, hand operated, two speeds, | ||
| 10.000 lbs capacity. | ||
| CBR Mold | 3 | pcs |
| Machine steel, 6" i.d, 7" height, | ||
| 2" height of collar. | ||
| Spacer Dish | 1 | pc |
| Machine steel, 5 15/16" dia, 2.416" height. | ||
| Cutting Edge | 1 | pc |
| Machine steel, sharp edge. | ||
| Circular Surcharge Weight | 3 | pcs |
| Machine steel, 5 7/8" dia 5 lbs weight. | ||
| Slotted Surcharge Weight | 3 | pcs |
| Machine steel, 5 7/8" dia 5 lbs weight. | ||
| Modified Proctor Hammer | 1 | pc |
| Machine steel, plated, 18" drop height, | ||
| 10 lbs weight. | ||
| Filter Paper | 1 | box |
| 6" dia., 100 sheets/box. | ||
| Proving Ring | 1 | set |
| 6.000 lbs capacity. | ||
| Dial Indicator | 1 | pc |
| Range 0.01" x 1". | ||
| Square Pan | 1 | pc |
| Galvanized steel, 65 x 65 x 7.5 cm. | ||
| Thin Box | 12 | pcs |
| Alumunium, 60 gr capacity. | ||
| Graduated Cylinder | 1 | pc |
| Plastic, 1000 ml capacity. | ||
| Scoop | 1 | pc |
| Cast alumunium. | ||
| Trowel | 1 | pc |
| Pointed type. | ||
| Straight Edge | 1 | pc |
| 300 mm length. |



